New Patient Exam | £60.00 |
---|---|
Routine Exam | £48.00 |
---|---|
Emergency Consultation (registered) | £45.00 |
---|---|
*Patients who haven't been seen for a clinical examination within 18 months will be classed as non-registered patients |
---|
Emergency Consultation (non-registered) | £80.00 |
---|---|
X-rays | £12.00 |
---|---|
Simple Scale & Polish | £65.00 |
---|---|
Extensive Scale & Polish | £85.00 |
---|---|
AMALGAM FILLINGS
Small | £90.00 |
---|---|
Medium | £110.00 |
---|---|
Large | £150.00 |
---|---|
WHITE COMPOSITE FILLINGS
Small | £135.00 |
---|---|
Medium | £170.00 |
---|---|
Large | £195.00 |
---|---|
RCT
Anterior inc filling | £450.00 |
---|---|
Premolar inc filling | £495.00 |
---|---|
Molar (not inc filling) | £550.00 |
---|---|
Pulp Extirpation | £150.00 |
---|---|
VITAL PULP THERAPY
Premolar | £350.00 |
---|---|
Molar | £400.00 |
---|---|
DENTURES
Partial From | £550.00 |
---|---|
Full upper & Lower | £1100.00 |
---|---|
Reline Denture Hard | £140.00 |
---|---|
Reline Denture Soft | £160.00 |
---|---|
Addition per tooth | £85.00 |
---|---|
Replace tooth | £40.00 |
---|---|
Repair Denture | £60.00 |
---|---|
Immediate Dentures | From £375.00 |
---|---|
Clasps | £40.00 |
---|---|
Hard Splint | POA |
---|---|
Soft Splint | £120.00 |
---|---|
Routine Extraction | £110.00 |
---|---|
Surgical Extraction | From £170.00 |
---|---|
Fissure Sealants | £20.00 |
---|---|
Remove Sutures | £20.00 |
---|---|
COSMETIC TREATMENTS
1 surface Composite Build up | £150.00 |
---|---|
2 Surface Composite Build | £180.00 |
---|---|
3 Surface Composite Build up | £220.00 |
---|---|
Veneers from | £650.00 |
---|---|
Composite Inlay | £490.00 |
---|---|
Crown PBC only for clinical purposes not for cosmetic reasons | £600.00 |
---|---|
Crown EMAX | £695.00 |
---|---|
Bridge Per Unit From | £550.00 |
---|---|
Maryland Bridges | From £900.00 |
---|---|
TOOTH WHITENING
Home Kits | £350.00 |
---|---|
Whitening Syringes x3 | £85.00 |
---|---|
Enlightened tooth whitening | £545.00 |
---|---|
Enlighten top up syringe | £60.00 |
---|---|
MISC
Recement Crown | £60.00 |
---|---|
Recement Bridge | £80.00 |
---|---|
Cut Bridge | £60.00 |
---|---|
Smooth Tooth | £12.00 |
---|---|
Sensitive treatment | £20.00 |
---|---|
Post | £80.00 |
---|---|
Core | £60.00 |
---|---|
Temporary Filling | £60.00 |
---|---|
HYGIENIST
Scale & Polish | £65.00 |
---|---|
Scale & Polish - Unregistered patients | £75.00 |
---|---|
Periodontal Treatment | £130.00 |
---|---|
Direct Access | £75.00 |
---|---|
Sparkle Air Flow | £95.00 |
---|---|
Post | £60.00 |
---|---|
Flouride Treatment | £12.00 |
---|---|
CHILDREN 13+
Priced as above. |
---|
CHILDREN 3 TO 12
Exam | £15.00 |
---|---|
All other treatment | 50% off full-price, for deciduous teeth only |
---|---|
CHILDREN UNDER 3
Exam | Free |
---|---|
(Children under 12 will only receive discount as long as parents are regular attenders at the practice within 12 months only) |
---|
All other treatment | 50% off full-price, for deciduous teeth only |
---|---|
There have been changes to the practice to ensure patients and staff are safe at all times. This will include patients screening on arrival, temperature checks, protective screens and hand sanitising stations around the practice.
Within the surgery we have installed top of the range air purifiers, high volume suction units and the staff will be wearing extra PPE this includes an FFP3 mask when using aerosols to ensure the safety of the patients and staff.
We would like to take this opportunity to welcome you back to the practice and that we are still registering new patients.
Many Thanks,
Complete Care Dental Clinic
About us | Our Treatments | Get in Touch | |
---|---|---|---|
Our Clinic | What we Offer | Emergencies | |
Our Team | Dental Treatments | Contact Us | |
Google Tour | Cosmetic Treatments | ||
Dental Plan Essentials Scheme |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |